Active Tenders
8
3 new this month
Pending EMD Refunds
Rs 4.72L
3 overdue
SD Recovery Due
Rs 12.45L
6 applications pending
Monthly DPR Value
Rs 23.5L
12% vs last month
Retention Money Held
Rs 8.6L
2 pending release
FSE Total Balance
Rs 3.45L
Across 16 accounts
2 Tenders need submission soon
Tender 272250 (Vapi Rural) deadline: 2 days remaining. Tender 238991 (Rander) deadline: tomorrow.
Tender Win / Loss - FY 2025-26
Upcoming Deadlines
-
EMD Refund - Tender #112787Navsari Rural - Cable Fault - Rs 3,000Overdue 5d
-
SD Application - WO 148-11Surat Urban - UG Cable - Rs 1,84,300Overdue 2d
-
NOC Pending - WO VYR-228Vyara - UG Cable - WO Complete, awaiting NOC5 days
-
BG Expiry - BG-75450Vapi Rural - Dungra - Rs 97,1007 days
-
SD Follow-up - WO 159-01Surat Urban - Sachin Rural - Rs 1,36,50012 days
-
Retention Release - RADHAATurnkey Project - Final bill cleared15 days
Sub-Company DPR Value - This Month
Recent Payments
| WO No | Division | Amount (Rs) | Date |
|---|---|---|---|
| VYR-196-08 | Vyara | 23,53,340 | 21 Feb 2026 |
| PPL-247 | Piplod | 18,22,463 | 27 Feb 2026 |
| VYR-228 | Vyara | 15,57,403 | 27 Feb 2026 |
| PPL-247 | Piplod | 6,28,557 | 05 Mar 2026 |
| NCD-199 | Navsari City | 7,99,817 | Pending |
Total: 10
Govt: 8
Private: 2
On Hand: 2
Negotiation: 1
Qualified: 2
Submitted: 2
Won (WO): 1
Lost: 2
| Tender ID | Source | Division | Sub-Div | Work Type | Published | Last Date | Tender Amt | TF Amt | EMD | Our Rate | Negotiated | Status | WO No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227327 | Govt | DGVCL Vyara | Nizar | UG Cable 11/22 KV | 22 Sep 25 | 30 Sep 25 | Rs 28,00,000 | Rs 1,180 | Rs 40,000 | 10% Above | 8% Above | ON HAND | 37-12 |
| 227331 | Govt | DGVCL Vyara | Nizar | UG Cable 11/22 KV | 22 Sep 25 | 30 Sep 25 | Rs 28,00,000 | Rs 1,180 | Rs 40,000 | 10% Above | 8% Above | ON HAND | 270-12 |
| 238991 | Govt | DGVCL Rander | All Sub Div | UG Cable 11/22 KV | 01 Nov 25 | 18 Nov 25 | Rs 30,00,000 | Rs 1,180 | Rs 40,000 | 53.6% Below | 52% Below | NEGOTIATION | - |
| 272250 | Govt | DGVCL Vapi Rural | All Sub Div | UG Cable Fault | 03 Feb 26 | 11 Feb 26 | Rs 10,00,000 | Rs 2,360 | Rs 10,000 | 20% Above | - | QUALIFIED | - |
| 273264 | Govt | DGVCL Piplod | Althan | UG Cable 11/22 KV | 04 Feb 26 | 16 Feb 26 | Rs 50,00,000 | Rs 1,180 | Rs 50,000 | Board Rate | Board Rate | WO RECEIVED | PPL-247 |
| 265961 | Govt | DGVCL Bardoli | Bardoli Rural | FRP Fencing | 16 Jan 26 | 17 Jan 26 | Rs 25,00,000 | Rs 1,180 | Rs 20,000 | 9.95% Above | - | SUBMITTED | - |
| 227233 | Govt | DGVCL Vyara | Valod | UG Cable 11/22 KV | 22 Sep 25 | 30 Sep 25 | Rs 25,00,000 | Rs 1,180 | Rs 20,000 | 20% Above | - | LOSE | - |
| 233175 | Govt | DGVCL Kadodara | All Sub Div | UG Cable 11/22 KV | 09 Oct 25 | 16 Oct 25 | Rs 25,00,000 | Rs 1,180 | Rs 20,000 | 44.44% Below | - | LOSE | - |
| PR-2026-001 | Private | RADHAA Turnkey Client | Turnkey Project Phase 2 | UG Cable + Earthing | 05 Mar 26 | 20 Mar 26 | Rs 1,00,00,000 | - | Rs 2,00,000 | Board Rate | - | QUALIFIED | - |
| PR-2026-002 | Private | Vyara Industrial Park Pvt Ltd | Substation Works | HT-LT Line Work | 12 Mar 26 | 25 Mar 26 | Rs 18,50,000 | - | Rs 37,000 | 8% Above | - | SUBMITTED | - |
Tender 227327
Tender ID
227327
Portal: nprocure
Published: 22 Sep 2025
Tender Amount
Rs 28,00,000
TF: Rs 1,180 | EMD: Rs 40,000
WO Value: Rs 28,00,000
Lifecycle Status
ON HAND
Submitted
Qualified
Negotiation
SD Paid
WO Received
On Hand
Completed
NOC
Submission Status
Submitted - 30 Sep 2025
Online Submission
30 Sep 2025
Physical Submission
30 Sep 2025
Tender Information
| Division | DGVCL Vyara Division |
| Sub-Division | Nizar |
| Work Type | UG Cable Work - 11/22 KV |
| Published Date | 22 Sep 2025 |
| Physical Submission | 30 Sep 2025 |
| Online Submission | 30 Sep 2025 |
| Tender Opening Date | 15 Oct 2025 |
| Tender Read By | Priya |
| Main Company | Demo Company A |
| Sub-Company | UR |
| Our Bid Rate | 10% Above |
| Negotiated Rate | 8% Above |
| Negotiation Date | 15 Oct 2025 |
| Tender Fee | Rs 1,180 |
| EMD Amount | Rs 40,000 |
| Work Order No | 37-12 |
| WO Date | 22 Nov 2025 |
| Client | DGVCL |
Competitor Bids
| Rank | Company | Bid Rate |
|---|---|---|
| L1 | Demo Pvt Ltd | 10% Above |
| 2 | Demo Company C | 21% Above |
| 3 | Jaysukh K Virani | 25% Above |
L1 = Lowest qualified bidder (our company won)
EMD Status
Rs 40,000
Refund Reason: SD Paid
REFUNDED
SD Status (5% of WO)
Rs 1,40,000
Paid before Work Order
Recovery Pending
NOC required before SD refund application
DPR Progress
68%
WO: Rs 28L | DPR Billed: Rs 19.04L
Tender Fee Payment
Amount
Rs 1,180
Status
Paid
Payment Date28 Sep 2025
Payment ModeOnline (nprocure)
Transaction RefTXN-NPC-88412
Receipt
EMD Payment Breakdown
Amount
Rs 40,000
Deposit Via
Own Company
Deposit FirmDemo Company A
Receipt TypeRTGS
Submission Date28 Sep 2025
StatusRefunded
NOC Status
Work Completion Date-
Final Bill Submitted-
NOC Applied Date-
NOC Received Date-
NOC Document
StatusWork In Progress
Retention Money
Retention %20% (DGVCL Standard)
Total RetainedRs 3,80,800
Release ConditionAfter work completion + NOC
Release Application-
Release Received-
StatusHeld by Client
Total EMD Deposited
Rs 2.42L
Pending Refund
Rs 4.72L
Refunded
Rs 3.50L
Written Off (Forfeited)
Rs 2,830
| Deposit Code | Type | Tender No | Submission Date | Deposit Firm | Division | Description | EMD Amt | Refund Reason | Receipt Type | Reminder 1 | Reminder 2 | Received Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | Own | 111304 | 23 Sep 24 | Demo Company B | Vapi Rural | UG Cable | Rs 1,50,000 | SD Paid | RTGS | 19 Jan 25 | 29 Jan 25 | 21 Jun 25 | Refunded |
| JBP | Support | 112787 | 26 Sep 24 | JBP Infra | Navsari Rural | Cable Fault | Rs 3,000 | Not Qualified | RTGS | - | - | 15 Oct 25 | Refunded |
| JV | Support | 593608 | 17 May 23 | Joint Venture | Vapi Industrial | Strip Earthing | Rs 24,950 | SD Paid | RTGS | 11 Aug 24 | 21 Aug 24 | 25 Nov 25 | Refunded |
| SE | Own | 74012 | 10 Jun 24 | Demo Company B | Surat Urban | Plinth Raising | Rs 40,000 | SD Paid | RTGS | 17 Sep 24 | 27 Sep 24 | 30 Aug 25 | Refunded |
| SE | Own | N-1 | 02 Nov 20 | Demo Company B | Navsari NP | Storm Water Drain | Rs 2,830 | L1 but not executed | Draft | - | - | - | Forfeited |
| SC | Own | 85045 | 11 Jul 24 | Demo Company C | Valsad Rural | Plinth Raising | Rs 20,000 | SD Paid | RTGS | 08 Jan 25 | 18 Jan 25 | 19 Apr 25 | Refunded |
Deposit Code Legend:
SE = Demo Company B (our) |
SC = Demo Company C (our) |
JBP = JBP Infra (support) |
JV = Joint Venture (support) |
PR = Patel Roadways (support) |
JB = JB Construction (support)
EMD Reminder Logic: Default reminder dates are auto-set based on EMD type - Bank Guarantee = 7 days before expiry, DD = 3 days, RTGS = 2 days. A 2-day payment due reminder also applies for Tender Fee and EMD payments. Users can edit default dates inline on active EMDs to adjust follow-up timing.
Total SD Paid (active)
Rs 13,97,800
Across 6 work orders
By Receipt (RTGS / Cash)
Rs 2,50,000
1 WO - direct payment
By Bank Guarantee
Rs 10,97,800
4 BGs active - see BG Slots
By Bill Deduction
Rs 50,000
1 WO - deducted from RA bills
NOC Pending
5
Awaiting client NOC
Refund Applications Pending
Rs 3,45,800
1 application submitted to client
Business Rule: Security Deposit = 5% of Work Order value. SD must be paid to the client BEFORE the Work Order is issued. SD can be paid as (1) Receipt - direct RTGS/cash, (2) Bank Guarantee - bank issues BG, FD margin held with bank, (3) Bill Deduction - client deducts from our RA bills. NOC from client is required before SD refund application.
| Sub-Co | WO No | Client / Division | Tender No | SD Amount | WO Value | SD % | SD Type | BG / FD Ref | BG / FD Expiry | FD Interest | Responsible | NOC Status | Refund App Date | Received Date | Reminder | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | UR729/UG/196-08 | DGVCL / Vyara (Nizar) | 227327 | Rs 1,40,000 | Rs 28,00,000 | 5.0% | Bank Guarantee | BG-708069 / SBI | 14 Jan 2027 | Rs 10,500 | Priya | Pending | - | - | 30 days before expiry | Active |
| TR | PPL-247 | DGVCL / Piplod (Althan) | 273264 | Rs 2,50,000 | Rs 50,00,000 | 5.0% | Receipt | - | - | - | Priya | Pending | - | - | After WO complete | Active |
| VR | VR318-12 | DGVCL / Vapi Rural | 272250 | Rs 50,000 | Rs 10,00,000 | 5.0% | Bill Deduction | - | - | - | Priya | Pending | - | - | After WO complete | Active |
| UR | VYR-228 | DGVCL / Vyara Rural | 196-08 | Rs 3,45,800 | Rs 69,16,000 | 5.0% | Bank Guarantee | BG-75450 / HDFC | 20 Dec 2026 | Rs 25,935 | Priya | Received - 10 Feb 2026 | 15 Feb 2026 | - | Follow-up in 30 days | Refund Applied |
| TR | WO 5209 | UGVCL / TR Division | 5209 | Rs 1,74,720 | Rs 34,94,400 | 5.0% | Bank Guarantee | BG-708069 / SBI | Released | Rs 13,104 | Priya | Received - 20 Jan 2026 | 25 Jan 2026 | 05 Mar 2026 | - | Refunded |
| UR | VYR-196-08 | DGVCL / Vyara | 196-08 | Rs 1,25,000 | Rs 25,00,000 | 5.0% | Bill Deduction | - | - | - | Priya | Received - 15 Dec 2025 | 20 Dec 2025 | 18 Feb 2026 | - | Refunded |
| GR | WO 148-11 | DGVCL / Rander | 238991 | Rs 1,12,000 | Rs 22,40,000 | 5.0% | Bank Guarantee | BG-61874 / ICICI | 02 Jun 2026 | Rs 8,400 | Priya | Pending | - | - | Renew BG or apply NOC | Active |
| TR | WO 159-01 | DGVCL / Navsari | 159-01 | Rs 1,36,500 | Rs 27,30,000 | 5.0% | Receipt | - | - | - | Priya | Received - 22 Oct 2025 | 28 Oct 2025 | 15 Jan 2026 | - | Refunded |
| RADHAA | RADHAA-01 | RADHAA Turnkey Client / Turnkey Project | RAD-001 | Rs 5,00,000 | Rs 1,00,00,000 | 5.0% | Bank Guarantee | BG-15932 / SBI | 15 Jul 2027 | Rs 37,500 | Kinjal Patel | Pending | - | - | After project milestones | Active |
| UR | VYR-196-08-R1 | DGVCL / Vyara | 196-08 | Rs 97,100 | Rs 19,42,000 | 5.0% | Receipt | - | - | - | Priya | Received - 20 Feb 2026 | 25 Feb 2026 | 28 Feb 2026 | - | Refunded |
SD Reminder Logic: Default reminder dates are auto-set based on SD type - BG SDs get reminders 90 days and 30 days before expiry, Receipt/Bill-Deduction SDs get reminders after WO completion and NOC receipt. Default dates can be manually edited per entry to match actual follow-up schedule.
Business Rule: Each bank allocates a fixed number of BG slots to our company. We use these slots to issue Bank Guarantees to clients (DGVCL / UGVCL / MGVCL) as Security Deposit. Each BG has a margin type - 20% Margin (FD held = 20% of BG value) or 100% Margin (FD held = full BG value). FD earns interest. Slot is released when BG expires or SD refund is received from client.
Total BG Slots Used
5 / 20
25% overall capacity used
Total BG Value Active
Rs 13,87,800
Across 5 banks
20% Margin BGs
4 slots
BG value: Rs 12,75,800 | FD held: Rs 2,55,160
100% Margin BGs
1 slot
BG value: Rs 1,12,000 | FD held: Rs 1,12,000
FD Interest Earned (FYTD)
Rs 71,939
Interest on margin FDs
Expiring in 60 Days
1
BG-61874 / ICICI - Renew or release
BG Slot Register
| Slot No | Bank | BG Number | Client | WO No | Sub-Co | BG Amount | FD Held | Margin Type | FD Interest | Issue Date | Expiry Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI-01 | SBI | BG-708069 | DGVCL Vyara (Nizar) | UR729/UG/196-08 | UR | Rs 1,40,000 | Rs 28,000 | 20% Margin | Rs 10,500 | 15 Jan 2026 | 14 Jan 2027 | Active |
| HDFC-02 | HDFC Bank | BG-75450 | DGVCL Vyara Rural | VYR-228 | UR | Rs 3,45,800 | Rs 69,160 | 20% Margin | Rs 25,935 | 03 Mar 2025 | 20 Dec 2026 | Active |
| ICICI-01 | ICICI Bank | BG-61874 | DGVCL Rander | WO 148-11 | GR | Rs 1,12,000 | Rs 1,12,000 | 100% Margin | Rs 8,400 | 02 Jun 2025 | 02 Jun 2026 | Expiring Soon |
| SBI-03 | SBI | BG-15932 | RADHAA Turnkey Client | RADHAA-01 | RADHAA | Rs 5,00,000 | Rs 1,00,000 | 20% Margin | Rs 37,500 | 15 Jul 2025 | 15 Jul 2027 | Active |
| BOB-01 | Bank of Baroda | BG-43218 | UGVCL Mehsana | WO MHS-22 | TR | Rs 2,90,000 | Rs 58,000 | 20% Margin | Rs 21,750 | 10 Jan 2024 | 09 Jan 2026 | Expired |
| SBI-02 | SBI | BG-708069-R | UGVCL TR Division | WO 5209 | TR | Rs 1,74,720 | Rs 34,944 (released) | 20% Margin | Rs 13,104 (credited) | 20 Aug 2024 | Released 05 Mar 2026 | Released |
Active BGs per Bank
SBI - 3 Active BGs
Rs 8,14,720
| Slot | BG No | WO No | Amount | Margin | Status |
|---|---|---|---|---|---|
| SBI-01 | BG-708069 | UR729/UG/196-08 | Rs 1,40,000 | 20% | Active |
| SBI-03 | BG-15932 | RADHAA-01 | Rs 5,00,000 | 20% | Active |
| SBI-02 | BG-708069-R | WO 5209 | Rs 1,74,720 | 20% | Released |
HDFC Bank - 1 Active BG
Rs 3,45,800
| Slot | BG No | WO No | Amount | Margin | Status |
|---|---|---|---|---|---|
| HDFC-02 | BG-75450 | VYR-228 | Rs 3,45,800 | 20% | Active |
ICICI Bank - 1 BG (Expiring)
Rs 1,12,000
| Slot | BG No | WO No | Amount | Margin | Status |
|---|---|---|---|---|---|
| ICICI-01 | BG-61874 | WO 148-11 | Rs 1,12,000 | 100% | Expiring Soon |
Bank of Baroda - 1 Expired BG
Rs 2,90,000
| Slot | BG No | WO No | Amount | Margin | Status |
|---|---|---|---|---|---|
| BOB-01 | BG-43218 | WO MHS-22 | Rs 2,90,000 | 20% | Expired |
Union Bank - 0 Active BGs
Capacity available
No BGs currently issued through this bank.
Slot Availability Summary - 15 free slots out of 20
Capacity available
SBI: 3 of 6 slots used (includes 1 released) • HDFC Bank: 1 of 4 slots used • ICICI Bank: 1 of 4 slots used • Bank of Baroda: 1 of 4 slots used (expired) • Union Bank: 0 of 2 slots used
BG Slot Policy: Each bank allocates a fixed number of BG slots. A slot is occupied from BG issuance until release (via SD refund receipt) or expiry. Margin Type determines the FD collateral required - 20% Margin is standard for most tenders, 100% Margin is used when the bank demands full coverage. Expiring BGs (within 60 days) require either renewal or completion of the SD refund process. Reminder 1 triggers 90 days before expiry, Reminder 2 at 30 days.
Select Tender
Division: DGVCL Vyara
Work Type: UG Cable 11/22 KV
Tender Amt: Rs 28,00,000
ON HAND
BOQ Source
Upload Excel File
Upload your BOQ in Excel format
Enter Manually
Type BOQ items directly into the table
Drag and drop BOQ file here, or click to browse
Download sample format
BOQ Items
| Sr | Item Description | Qty | Unit | SOR Rate (Rs) | Market Cost (Rs) | Base P/L % | Net P/L % | Our Bid Rate | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cable Laying - 11 KV XLPE 3Cx95 Sq mm (DGVCL) | - | Mtr | 1,450 | +32.4% | +17.4% | |||
| 2 | Cable Laying - 11 KV XLPE 3Cx185 Sq mm (DGVCL) | - | Mtr | 1,820 | +33.5% | +18.5% | |||
| 3 | Cable Jointing - 11 KV Straight (DGVCL) | - | Nos | 8,400 | +38.1% | +23.1% | |||
| 4 | Cable Jointing - 11 KV End Termination | - | Nos | 3,600 | +41.7% | +26.7% | |||
| 5 | Trench Excavation and Backfilling | - | Mtr | 320 | +12.5% | -2.5% | |||
| 6 | RCC Hume Pipe Laying 150mm dia | - | Mtr | 2,100 | +21.4% | +6.4% | |||
| TOTALS | - | - | - | - | - | - | |||
Rate Decision - Above/Below % Application
How it works: If an item has +35% base profit and you submit 15% Below, effective P/L = 35% - 15% = +20%. Loss-making items remain loss after adjustment. Net P/L carries forward to DPR for live tracking vs actuals.
Tender-Level P/L Summary
Base P/L % (before adjustment)
+29.9%
Weighted average across all items
Applied Adjustment
-15.0%
15% Below
Net Effective P/L %
+14.9%
Carries forward to DPR tracking
Approval Status
Draft
Submitted for review by: -
Last updated: -
Comments
No comments yet.
PO Lock System
Phase 2
PO Lock System locks item-wise quantities for Quantity-Based (Turnkey / Large) work. Once PO is issued, quantities cannot be exceeded without Director's extension approval. Lock status updates automatically as DPR entries are made.
Total Items Locked
4
Extension Pending
1
Avg Utilization
68%
| PO Item | Locked Qty | Unit | Used Qty | Remaining | Utilization | Lock Status | Action |
|---|---|---|---|---|---|---|---|
| Cable Laying 11KV 3Cx95 | 500 | Mtr | 340 | 160 |
|
Active | |
| Cable Jointing 11KV Straight | 20 | Nos | 14 | 6 |
|
Active | |
| Trench Excavation | 800 | Mtr | 790 | 10 |
|
Near Limit | |
| HDPE Pipe 110mm | 450 | Mtr | 450 | 0 |
|
Locked - Ext Pending |
Applies to Quantity-Based work types. DPR entries that exceed locked quantity trigger Director approval.
WO: UR729/UG/196-08 | Sub-Co: UR | Date: 25 Dec 2025 | Status: Draft
| CORE | SALE SECTION | SUB-CONTRACTOR | MATERIAL | COMMON | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supervisor | Location | WO Item | Client Qty | Client Rate | Client Amt | Bill No | GST Bill | Sale Verified | Unbilled | P&L % | Sub-Contractor | Type | Sub-Con Rate | Hajri (G/L/Rate) | Manpower | Sub-Con Verified | Material Item | Mat Type | Out Qty | Drum/Lot No | MR No | Balance | Remarks | Del |
| 1450 | 1,74,000 | - | +32% |
|
--
|
--
Total: -
|
OM | 25-26/1638 | 874 | |||||||||||||||
| 2200 | 99,000 | - | +18% |
|
--
|
--
Total: 2,600
|
FIM | 25-26/1638 | 3200 | |||||||||||||||
| 1450 | -29,000 | - | -15% |
|
--
|
--
Total: -
|
OM | 25-26/1638 | 874 | |||||||||||||||
Item code prefixes: DG = DGVCL inventory items | OM = Own Material purchased by company | ACCE = Accessories | Ex = Extra items not in original BOQ | FIM = Free Issue Material provided by client
Row 3: Negative quantity detected. Admin approval required before this entry can be submitted.
Client Total
Rs 2,44,000
Sub-Con Total
Rs 1,17,100
Material Out
145 units
Total WO Value
Rs 69.16L
DPR Completed
Rs 44.62L
Pending Work
Rs 24.54L
Retention Held
Rs 8.20L
| Order No | WO Value | DPR Value | Pending | Billed | Unbilled | Retention | Progress | Status |
|---|---|---|---|---|---|---|---|---|
| UR729/UG/196-08 | Rs 20,16,000 | Rs 14,52,400 | Rs 5,63,600 | Rs 12,30,000 | Rs 2,22,400 | Rs 2,46,000 |
72%
|
Open |
| UR746/UG/37-12 | Rs 28,00,000 | Rs 19,60,000 | Rs 8,40,000 | Rs 18,20,000 | Rs 1,40,000 | Rs 3,64,000 |
70%
|
Open |
| UR751/UG/228-12 | Rs 21,00,000 | Rs 10,50,000 | Rs 10,50,000 | Rs 8,40,000 | Rs 2,10,000 | Rs 2,10,000 |
50%
|
Open |
| TOTAL | Rs 69,16,000 | Rs 44,62,400 | Rs 24,53,600 | Rs 38,90,000 | Rs 5,72,400 | Rs 8,20,000 | -- | -- |
Order-wise Profit / Loss Summary
| Order No | Client Billing | Sub-Con Cost | Material Cost | Gross Profit | Margin % |
|---|---|---|---|---|---|
| UR729/UG/196-08 | Rs 12,30,000 | Rs 7,80,000 | Rs 1,20,000 | Rs 3,30,000 | 26.8% |
| UR746/UG/37-12 | Rs 18,20,000 | Rs 11,40,000 | Rs 1,85,000 | Rs 4,95,000 | 27.2% |
| UR751/UG/228-12 | Rs 8,40,000 | Rs 5,20,000 | Rs 92,000 | Rs 2,28,000 | 27.1% |
Pending Approval
25 Dec 2025
UR729/UG/196-08
UR
PRIYA
|
3 line items
|
Submitted 2 hours ago
Client TotalRs 2,44,000
Sub-Con CostRs 1,17,100
Material Out145 units
Net P&LRs 74,900
Contains 1 negative quantity reversal entry.
NIZAR | Cable Laying 11KV | Qty: 120 | Amt: Rs 1,74,000
KUKARMUNDA | HDD Work 11KV | Qty: 45 | Amt: Rs 99,000
NIZAR | Cable Laying 11KV | Qty: -20 | Amt: Rs -29,000 [REVERSAL]
Pending Approval
24 Dec 2025
UR746/UG/37-12
UR
JAYESH MALI
|
2 line items
|
Submitted 1 day ago
Client TotalRs 1,80,000
Sub-Con CostRs 95,000
Material Out85 units
Net P&LRs 41,200
KUKARMUNDA | HDD Work 11KV | Qty: 60 | Amt: Rs 1,32,000
MANDAL | Cable Laying 11KV | Qty: 33 | Amt: Rs 47,850
Pending Approval
23 Dec 2025
UR729/UG/196-08
UR
ZEEL
|
4 line items
|
Submitted 2 days ago
Client TotalRs 3,12,000
Sub-Con CostRs 1,62,000
Material Out210 units
Net P&LRs 92,400
NIZAR | Cable Laying 11KV | Qty: 80 | Amt: Rs 1,16,000
KAPURA | Cable Laying 11KV | Qty: 60 | Amt: Rs 87,000
MANDAL | Trench Excavation | Qty: 120 | Amt: Rs 38,400
NIZAR | Cable Jointing Straight | Qty: 8 | Amt: Rs 67,200
Approved Today
25 Dec 2025
UR751/UG/228-12
UR
AKASH
|
2 line items
|
Submitted 3 hours ago
Client TotalRs 88,000
Sub-Con CostRs 44,000
Material Out40 units
Net P&LRs 22,400
VYARA RURAL | Cable Laying 11KV | Qty: 25 | Amt: Rs 36,250
VYARA RURAL | HDD Work 11KV | Qty: 23 | Amt: Rs 50,600
Approved by DK - 25 Dec 2025, 10:30 AM
Rejected
22 Dec 2025
UR729/UG/196-08
UR
MAYUR CHAUDHARI
|
1 line item
|
Submitted 3 days ago
Client TotalRs 45,000
Sub-Con CostRs 22,000
Material Out30 units
Net P&LRs 11,200
KAPURA | Cable Laying 11KV | Qty: 30 | Amt: Rs 43,500
Rejected - Reason: Incorrect location entered. Please re-submit with correct location.
| Date | Bill / Challan / MR No | Vendor | Material Item | Type | Qty | Drum / Lot No | Store | Remarks |
|---|---|---|---|---|---|---|---|---|
| 05 Sep 25 | 25-26/1638 | Tulasi Poly Plast | HDPE Pipe Green 110mm | OM | 1,072 | LOT-1638 | UR Main Store | 13 bundles received |
| 16 Sep 25 | 25-26/1738 | Tulasi Poly Plast | HDPE Pipe Green 110mm | OM | 324 | LOT-1738 | UR Main Store | 4 bundles |
| 15 Nov 25 | CH-164 | Tr Company - Surat | GI 80mm Pipe Earthing 2mtr | OM | 28 | -- | UR Main Store | -- |
| 15 Nov 25 | CH-164 | Tr Company - Surat | Earthing Chamber 1ft x 1ft | OM | 28 | -- | UR Main Store | -- |
| 15 Nov 25 | CH-164 | Tr Company - Surat | Polymer Cleat 70mm | ACCE | 190 | -- | UR Main Store | -- |
| 02 Dec 25 | VP935 | Verizon Pipe | HDPE Pipe Green 110mm | OM | 678 | LOT-VP935 | UR Main Store | At Kukarmunda - 13 bundles |
| Date | Material Item | Type | Qty | From Store | To Store | Remarks |
|---|---|---|---|---|---|---|
| 20 Nov 25 | HDPE Pipe Green 110mm | OM | 200 | UR Main Store | RADHAA Store | Transferred for turnkey project |
| 25 Nov 25 | Polymer Cleat 70mm | ACCE | 50 | UR Main Store | RADHAA Store | -- |
| 01 Dec 25 | Cement Bag | OM | 8 | UR Main Store | RADHAA Store | Site requirement |
Note: Stock shown is the net balance per material item per store, calculated from all Inward entries minus all DPR out-entries and Transfers. Turnkey project stores (like RADHAA) are created manually by Admin.
| Material Item | Type | Unit | In Qty | Out Qty | Store Balance | All-Store Balance | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDPE Pipe Green 110mm | OM | Mtr | 2,074 | 1,200 | 874 | 674 | |||||||||||||||||||||
|
Store-wise Breakdown - HDPE Pipe Green 110mm
|
|||||||||||||||||||||||||||
| GI 80mm Pipe Earthing 2mtr | OM | Nos | 28 | 0 | 28 | 28 | |||||||||||||||||||||
|
Store-wise Breakdown - GI 80mm Pipe Earthing 2mtr
|
|||||||||||||||||||||||||||
| Earthing Chamber 1ft x 1ft | OM | Nos | 28 | 0 | 28 | 28 | |||||||||||||||||||||
|
Store-wise Breakdown - Earthing Chamber 1ft x 1ft
|
|||||||||||||||||||||||||||
| Polymer Cleat 70mm | ACCE | Nos | 190 | 50 | 140 | 90 | |||||||||||||||||||||
|
Store-wise Breakdown - Polymer Cleat 70mm
|
|||||||||||||||||||||||||||
| XLPE Cable 3Cx95 Sqmm | FIM | Mtr | 5,000 | 1,800 | 3,200 | 3,200 | |||||||||||||||||||||
|
Store-wise Breakdown - XLPE Cable 3Cx95 Sqmm
|
|||||||||||||||||||||||||||
| XLPE Cable 3Cx185 Sqmm | FIM | Mtr | 3,500 | 1,700 | 1,800 | 1,800 | |||||||||||||||||||||
|
Store-wise Breakdown - XLPE Cable 3Cx185 Sqmm
|
|||||||||||||||||||||||||||
| Cement Bag | OM | Bags | 20 | 8 | 12 | 4 | |||||||||||||||||||||
|
Store-wise Breakdown - Cement Bag
|
|||||||||||||||||||||||||||
About BOM: BOM is used for pre-work material estimation. Each WO item maps to the materials required on-site with quantity multipliers. Actual material issued is tracked in DPR Entry and Material Outward.
| WO Item | WO Qty | Material Required | Type | Qty per Unit | Total Required |
|---|---|---|---|---|---|
|
{DGVCL_16_SITC}
GI Pipe Earthing 80mm
|
10 | GI 80mm Pipe Earthing 2mtr | OM | 1 | 10 |
| 10 | Coal | OM | 10 | 100 | |
| 10 | GI Saliya M10 x 2 Mtr | ACCE | 10 | 100 | |
|
{DGVCL_14_SITC}
Cable Erection Polymer Cleat
|
20 | Polymer Cleat 70mm | ACCE | 2 | 40 |
| 20 | GI Strip 25x6 | ACCE | 2 | 40 |
| Request ID | Date | Sub-Company | Items Count | Status | Fulfilled Date | Actions |
|---|---|---|---|---|---|---|
| MR-2026-041 | 10 Mar 26 | UR | 2 items | Complete | 14 Mar 26 | |
| MR-2026-038 | 05 Mar 26 | UR | 3 items | Partial | 08 Mar 26 | |
| MR-2026-035 | 28 Feb 26 | TR | 1 item | Pending | -- | |
| MR-2026-031 | 22 Feb 26 | GR | 4 items | Rejected | -- |
| Request ID | Requester | Sub-Company | Items | Urgency | Status | Action |
|---|---|---|---|---|---|---|
| MR-2026-035 | MAYUR CHAUDHARI | TR |
1 item
HDPE Pipe Green 110mm - Qty: 50 Mtr
|
Urgent | Pending | |
| MR-2026-031 | AKASH | GR | 4 items | Normal | Rejected | -- |
| MR-2026-038 | ZEEL | UR | 3 items | Normal | Partial | -- |
